Computer Science
500 West 15th Street
325 Computer Science Bldg.
Rolla, MO 65409
(573) 341-4491
csdept@mst.edu
Note: The below table shows the course and credit hour requirements by discipline for catalog years (= requirement terms) FS2004 through FS2009; the requirements changed in FS2006, and in FS2008, and again in FS2010. The course numbers are effective FS2009; old course numbers are shown in parentheses.
| Course | FS2004-2005 | FS2006-2007 | FS2008-2009 | FS2010 | |
|---|---|---|---|---|---|
| Computer Science | |||||
| CS 1 - Introduction To Computer Science | 1 | 1 | 1 | 1 | |
| CS 53 - Introduction To Programming | 3 | 3 | 3 | 3 | |
| CS 54 - Introduction To Programming Laboratory | 1 | 1 | 1 | 1 | |
| CS 153 - Data Structures | 3 | 3 | 3 | 3 | |
| CS 128 (158) - Discrete Mathematics For Computer Science | 3 | 3 | 3 | 3 | |
| CS 206 - Software Engineering I | 3 | 3 | 3 | ||
| CS 228 - Introduction To Numerical Methods | 3 | 3 | 3 | 3 | |
| CS 220 (230) - Theory of Computer Science | 3 | 3 | |||
| CS 256 (236) - Programming Languages And Translators | 3 | 3 | 3 | 3 | |
| CS 238 - File Structures And Introduction To Database Systems | 3 | 3 | 3 | 3 | |
| CS 253 - Algorithms | 3 | 3 | 3 | 3 | |
| CS 284 - Introduction To Operating Systems | 3 | 3 | 3 | 3 | |
| CS 397 - Software Systems Development I | 3 | 3 | 3 | 3 | |
| CS Electives (300 or higher level / total) [1] | 6/12 | 6/12 | 12/15 | 12/15 | |
| Computer Engineering | |||||
| CpE 111 - Introduction to Computer Engineering | 3 | 3 | 3 | 3 | |
| CpE 213 - Digital Systems Design | 3 | 3 | 3 | 3 | |
| Mathematics / Statistics | |||||
| Math 8 / 14 - Calculus I | 4-5 | 4-5 | 4-5 | 4-5 | |
| Math 21 / 15 - Calculus II | 4-5 | 4-5 | 4-5 | 4-5 | |
| Math 22 - Calculus III | 4 | 4 | |||
| Math 203 / 208 - Linear Algebra | 3 | 3 | 3 | 3 | |
| Stat 213 / 215 / 217 / 343 - Statistics | 3 | 3 | 3 | 3 | |
| English / Literature / Speech | |||||
| English 20 | 3 | 3 | 3 | 3 | |
| English 60 / 160 | 3 | 3 | 3 | 3 | |
| Literature Elective [list of approved electives] | 3 | 3 | 3 | 3 | |
| Speech 85 / 283 | 3 | 3 | 3 | 3 | |
| Constitutional Requirement (called History Elective on your CAPS Report / Degree Audit) | |||||
| Political Science 90 or History 112 / 175 / 176 | 3 | 3 | 3 | 3 | |
| Humanities & Social Science Electives [list of approved electives] | |||||
| Humanity Elective | 3 | 3 | 3 | 3 | |
| Social Science Elective | 6 | 6 | 6 | 6 | |
| Humanity/Social Science Elective | 6 | 6 | 3 | 0 | |
| Ethics Elective | 0 | 0 | 0 | 3 | |
| Lab Science Elective | |||||
| Science lecture / laboratory pair [2] | 4-6 | 4-6 | 4-6 | 4-6 | |
| Physics Electives | |||||
| Physics I - Phys 23 or (Phys 21 and (Phys 22 or Phys 27)) | 4-5 | 4-5 | 4-5 | 4-5 | |
| Physics II - Phys 24 or (Phys 25 and (Phys 26 or Phys 28)) | 4-5 | 4-5 | 4-5 | 4-5 | |
| Science & Engineering Electives | |||||
| From any BS program except CS [exclusion list] | 9 | 9 | 9 | 9 | |
| Free Electives | |||||
| Additional courses to make a total of 128 credit hours | 6-12 | 3-9 | 4-10 | 4-10 | |
Footnotes
[1] CS202 and x7x courses do not at all count towards CS electives; CS398 may count towards total CS electives, but not towards 300 level or higher CS electives
[2] Any science lecture/laboratory course or course pair totaling at least four hours credit. The laboratory is mandatory in all cases.